<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feeding Penguin</title>
	<atom:link href="http://wallyandosborne.com/comic/feeding-penguin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallyandosborne.com/comic/feeding-penguin/</link>
	<description>A Webcomic about a polar bear and a penguin in Antarctica.</description>
	<lastBuildDate>Wed, 22 May 2013 03:32:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bobo</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1690</link>
		<dc:creator>bobo</dc:creator>
		<pubDate>Sun, 02 Apr 2006 00:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1690</guid>
		<description><![CDATA[I think you spelled america wro...wro...wro.. :? not rite.]]></description>
		<content:encoded><![CDATA[<p>I think you spelled america wro&#8230;wro&#8230;wro.. <img src='http://wallyandosborne.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  not rite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1670</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Fri, 31 Mar 2006 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1670</guid>
		<description><![CDATA[oh great yeah, like what the world needs now is more illegitimate conquests by the United States of Avarice.]]></description>
		<content:encoded><![CDATA[<p>oh great yeah, like what the world needs now is more illegitimate conquests by the United States of Avarice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1669</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 31 Mar 2006 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1669</guid>
		<description><![CDATA[Heh, like I give a damn, every year it&#039;s minus 30 celcius winter time and around plus 36 to 42 celcius summer time, and btw the whole thing is that if antarctica melts if there&#039;s any land under there that isn&#039;t flooded I bet the USA will gian control over it :)]]></description>
		<content:encoded><![CDATA[<p>Heh, like I give a damn, every year it&#8217;s minus 30 celcius winter time and around plus 36 to 42 celcius summer time, and btw the whole thing is that if antarctica melts if there&#8217;s any land under there that isn&#8217;t flooded I bet the USA will gian control over it <img src='http://wallyandosborne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1653</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 31 Mar 2006 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1653</guid>
		<description><![CDATA[The global warming thing is over done! Is it happening,....most likely,..but it has also happened before. I also can&#039;t go a day without hearing on the local weather that the record high for this day was set back in 1934 at 80Âº or something in February. Gee,..I wonder if they were forecasting doom back then too.  I wish the media would move on.]]></description>
		<content:encoded><![CDATA[<p>The global warming thing is over done! Is it happening,&#8230;.most likely,..but it has also happened before. I also can&#8217;t go a day without hearing on the local weather that the record high for this day was set back in 1934 at 80Âº or something in February. Gee,..I wonder if they were forecasting doom back then too.  I wish the media would move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1649</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 31 Mar 2006 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1649</guid>
		<description><![CDATA[Isn&#039;t Osbourne floating right next to that scary seal now?

It&#039;s not just the artic, apparently the tropics are too warm now and it&#039;s killing off the reef coral.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Osbourne floating right next to that scary seal now?</p>
<p>It&#8217;s not just the artic, apparently the tropics are too warm now and it&#8217;s killing off the reef coral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1648</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Fri, 31 Mar 2006 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1648</guid>
		<description><![CDATA[better for humans? erm no cause the majority of us would die :P]]></description>
		<content:encoded><![CDATA[<p>better for humans? erm no cause the majority of us would die <img src='http://wallyandosborne.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1647</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 31 Mar 2006 10:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1647</guid>
		<description><![CDATA[Better for humans? Yes. Better for animals and plants adapted to living only in the cold? No.]]></description>
		<content:encoded><![CDATA[<p>Better for humans? Yes. Better for animals and plants adapted to living only in the cold? No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sev</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1626</link>
		<dc:creator>Sev</dc:creator>
		<pubDate>Thu, 30 Mar 2006 23:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1626</guid>
		<description><![CDATA[Warmer in antarctica?  Isn&#039;t that a good thing?  I hear it&#039;s really cold there.  [/ignoramus]]]></description>
		<content:encoded><![CDATA[<p>Warmer in antarctica?  Isn&#8217;t that a good thing?  I hear it&#8217;s really cold there.  [/ignoramus]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzieluv</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1625</link>
		<dc:creator>Izzieluv</dc:creator>
		<pubDate>Thu, 30 Mar 2006 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1625</guid>
		<description><![CDATA[I WANT MORE WATER BALLONS!
please]]></description>
		<content:encoded><![CDATA[<p>I WANT MORE WATER BALLONS!<br />
please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://wallyandosborne.com/comic/feeding-penguin/comment-page-1/#comment-1621</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://ontherockscomics.com/2006/03/30/feeding-penguin/#comment-1621</guid>
		<description><![CDATA[yup, osbourne sure is cute! lol]]></description>
		<content:encoded><![CDATA[<p>yup, osbourne sure is cute! lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  wallyandosborne.com/comic/feeding-penguin/feed/ ) in 1.11495 seconds, on May 22nd, 2013 at 9:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 7:42 pm UTC -->